Fee Structure of B.Pharmacy & D.Pharmacy
Academic Fees(Non Refundable Fees)
Sr. No. | Particulars | B.Pharmacy | D.Pharmacy |
1 | Tuition Fee | 55000/- | 31900/- |
2 | Development Fund | 8250/- | 4800/- |
3 | Student Fund | 4000/- | 1500/- |
4 | Admission Fee | 500/- | 500/- |
5 | University Registration Fee*(One Time) | 2730/- | 2730/- |
6 | University Continuation Fee* | 1885/- | 200/- |
7 | Examination Fee* | 4000/- | 1200/- |
8 | Other Incidental Fee/Charges** | -- | 13000/- |
9 | Hostel Fee | 65000/- | 65000/- |
Total Amount | 142210/- | 106600/- |
Refundable Fees
Sr. No. | Particulars | B.Pharmacy | D.Pharmacy |
1 | Caution Money (College) | 4000/- | 3000/- |
2 | Caution Money (Hostel) | 4000/- | 3000/- |
Total Amount | 8000/- | 6000/- |
* May Change as per University Regulation
** Not Mandatory / Optional
Principal